System Log #46: Firewall Events

Security audit record #D9D4F4. Focusing on Firewall anomalies and Log Dump metrics.
SERVER: 38.180.105.24
UPTIME: 9363h
Timestamp Origin IP Method Request Resource (URI) Size Status
02:30:30 126.243.245.221 POST za.enrollbusiness.com 42751 200 OK
02:28:54 203.226.131.42 HEAD participationcitoyenne.rillieuxlapape.fr 26477 200 OK
02:27:54 123.85.171.228 PUT kenhrao.com 37393 200 OK
02:27:23 218.80.227.9 HEAD aprenderfotografia.online 34847 200 OK
02:27:18 131.204.208.133 POST professors.link 28740 200 OK
02:27:08 53.236.110.191 POST www.scienceuniverse.org 23150 200 OK
02:26:17 30.220.39.87 PUT wiki.0-24.jp 1908 302 OK
02:24:30 110.175.91.182 HEAD sunwinngroup.bcz.com 32727 200 OK
02:23:49 65.248.21.108 GET Node ID: c8513123 8982 200 OK
02:23:18 163.203.209.148 HEAD Google API: Rust 10584 200 OK
02:20:29 159.194.119.19 POST startupxplore.com 37229 302 OK
02:19:56 205.193.163.198 HEAD www.threadless.com 29820 302 OK
02:19:14 211.235.165.17 GET 789clubsjpn.federatedjournals.com 32262 200 OK
02:17:53 65.26.203.182 HEAD Britannica: Ruby on Rails 21611 302 OK
02:17:37 109.66.61.19 PUT linkin.bio 28045 200 OK
02:15:29 69.181.220.164 POST substance3d.adobe.com 22911 200 OK
02:14:58 116.143.217.102 PUT MS Learn: Large Language Model 38286 200 OK
02:13:22 61.2.103.39 POST mail.party.biz 46023 200 OK
02:12:32 180.71.108.102 PUT Hacker News: Malware 31726 200 OK
02:12:17 190.158.140.114 HEAD penzu.com 262 200 OK
02:11:56 115.198.83.125 PUT webspeed.intensys.pl 45484 200 OK
02:11:26 128.57.140.130 POST www.orangepi.org 17503 200 OK
02:10:30 96.8.39.64 POST aboutnursepractitionerjobs.com 6190 200 OK
02:09:55 68.87.60.124 POST rant.li 21856 200 OK
02:09:14 86.50.138.243 HEAD articlement.com 15822 200 OK
02:08:50 146.211.65.221 POST kooperation.winterthur.ch 7775 200 OK
02:08:32 21.163.178.186 HEAD www.tripadvisor.com 372 302 OK
02:08:01 128.209.247.42 PUT pods.link 47529 200 OK
02:06:33 56.123.111.140 HEAD www.laundrynation.com 20094 200 OK
02:03:03 230.181.51.156 HEAD TechCrunch: Elasticsearch 2399 200 OK
02:02:37 164.54.9.189 PUT disqus.com 40845 200 OK
02:02:26 129.178.209.136 POST 4fund.com 22046 200 OK
02:00:27 175.108.247.209 POST land-book.com 30592 200 OK
01:59:21 211.227.64.206 POST openlibrary.org 41390 200 OK
01:56:53 144.52.185.248 HEAD friendstrs.com 36609 200 OK
01:55:46 222.47.79.64 POST kenhsinhvien.vn 3887 200 OK
01:54:27 26.68.215.85 GET forum.tkool.jp 31457 200 OK
01:54:10 222.230.244.249 HEAD mm.tt 23314 302 OK
01:53:11 97.16.253.225 GET hhitclub.hashnode.space 47454 200 OK
01:51:36 183.222.14.147 HEAD News about Google Cloud Platform 19059 200 OK
01:49:12 71.139.226.191 PUT bbs.airav.cc 7649 200 OK
01:49:02 76.236.4.209 PUT boss.why3s.cc 16813 200 OK
01:48:46 68.47.89.49 HEAD News about Symfony 27166 200 OK
01:48:38 115.121.125.113 PUT ncnews.co 2460 200 OK
01:47:54 218.218.219.33 POST decidim.calafell.cat 16141 200 OK
01:47:31 118.18.126.190 GET id.enrollbusiness.com 26530 302 OK
01:45:08 19.174.30.169 POST app.daily.dev 22245 302 OK
01:44:35 77.185.72.214 PUT 6880d1438a517.site123.me 42578 302 OK
01:43:42 213.165.233.213 GET www.lasallesancristobal.edu.mx 5201 302 OK
01:43:11 162.90.89.77 GET wrd0jo32.forms.app 14674 302 OK
01:41:36 142.188.151.32 POST to-portal.com 33961 200 OK
01:36:38 129.151.143.138 POST www.techbang.com 40375 200 OK
01:36:05 132.201.0.158 PUT www.elephantjournal.com 35133 302 OK
01:33:58 60.23.127.245 GET cornucopia.se 34062 200 OK
01:32:50 74.91.111.30 GET hhitclub.bcz.com 38125 200 OK
01:32:43 216.204.202.6 PUT hu.enrollbusiness.com 10925 302 OK
01:32:01 116.104.125.205 GET biolinku.co 20832 302 OK
01:31:52 93.175.227.228 GET StackOverflow: E-commerce 14097 200 OK