System Log #46: Firewall Events

Security audit record #D9D4F4. Focusing on Firewall anomalies and Log Dump metrics.
SERVER: 38.180.105.24
UPTIME: 4599h
Timestamp Origin IP Method Request Resource (URI) Size Status
03:41:32 138.225.163.1 POST thcsyenbinh.edu.vn 27804 200 OK
03:38:52 88.53.88.91 GET docs.google.com 33490 200 OK
03:38:42 99.141.38.92 GET Finance Term: Firewall 18492 200 OK
03:38:36 22.129.39.97 POST www.kzntreasury.gov.za 44901 200 OK
03:38:28 216.237.225.228 POST tapchigiaothong.vn 33678 200 OK
03:38:24 168.100.60.60 HEAD say.la 19866 200 OK
03:38:16 79.152.159.226 GET www.omangrid.com 42338 200 OK
03:36:33 180.18.42.213 PUT nguyenbinh.thixanghison.thanhhoa.gov.vn 38373 200 OK
03:36:13 248.211.21.110 PUT docs.google.com 12113 200 OK
03:33:58 209.41.135.80 GET thptnamsaigon.hcm.edu.vn 3495 200 OK
03:32:49 248.127.143.120 POST tri-duc.edu.vn 9383 200 OK
03:32:26 249.56.223.9 GET Amazon Cloud: SQL injection 31575 200 OK
03:31:30 64.34.241.199 PUT github.com 11475 200 OK
03:29:32 145.208.34.111 POST Google Scholar: Perl 5081 200 OK
03:27:52 66.47.5.10 GET www.kzntreasury.gov.za 31326 302 OK
03:26:31 230.195.30.83 POST thomasyoung.alboompro.com 34878 200 OK
03:26:01 161.66.235.43 PUT longthanh.dongnai.gov.vn 35644 200 OK
03:25:48 183.83.75.235 GET www.collcard.com 35862 200 OK
03:24:52 65.231.135.139 PUT newsnviews.larsentoubro.com 28625 302 OK
03:22:42 192.3.78.166 HEAD soyte.hatinh.gov.vn 31481 200 OK
03:22:00 214.62.118.21 PUT bcraweb.bcra.gob.ar 1614 200 OK
03:21:04 162.196.251.168 GET bcraweb.bcra.gob.ar 5667 200 OK
03:19:42 13.149.69.251 POST Amazon Cloud: Heroku 23002 302 OK
03:18:31 132.225.121.90 GET Training: Malware 30079 200 OK
03:17:19 152.213.219.81 PUT longanh.tpthanhhoa.thanhhoa.gov.vn 11697 302 OK
03:11:00 137.247.118.244 POST www.arc.agric.za 3421 302 OK
03:10:08 203.125.167.205 HEAD The Verge: Hadoop 18155 200 OK
03:09:19 18.99.148.56 POST htt.edu.vn 5071 200 OK
03:06:01 233.248.138.110 PUT github.com 34212 200 OK
03:05:36 81.69.136.120 POST www.works.gov.bh 18645 200 OK
03:03:55 30.230.144.130 PUT ml007.k12.sd.us 37740 200 OK
03:03:26 181.184.145.184 HEAD caf.vass.gov.vn 36736 200 OK
03:02:23 13.248.135.235 GET bcraweb.bcra.gob.ar 39877 200 OK
03:02:18 169.114.149.155 POST www.aikos.smm.lt 24364 200 OK
03:01:16 98.33.48.104 HEAD assets.ctfassets.net 7252 200 OK
03:00:48 67.103.122.24 GET MIT Course: Google Cloud Platform 24874 200 OK
02:57:55 97.68.156.5 PUT addons.mozilla.org 11725 200 OK
02:56:42 53.5.247.123 PUT docs.google.com 33037 200 OK
02:55:32 241.42.36.162 PUT www.fscamymoney.co.za 34214 200 OK
02:55:09 134.216.185.88 GET sites.google.com 23730 200 OK
02:54:27 213.212.62.99 GET www3.uwsp.edu 26452 200 OK
02:52:43 207.218.90.235 POST thucnghiem.edu.vn 33922 200 OK
02:52:17 221.25.84.8 HEAD www.redsea.gov.eg 1237 200 OK
02:51:15 27.119.1.2 POST sites.google.com 42758 200 OK
02:49:07 63.165.165.135 HEAD jackpotadvantage.co.uk 10781 200 OK
02:45:13 178.126.43.35 HEAD soicauminhngoc247mobi.blogspot.com 42021 200 OK
02:43:35 16.137.234.154 HEAD docs.google.com 16863 302 OK