System Log #46: Firewall Events

Security audit record #D9D4F4. Focusing on Firewall anomalies and Log Dump metrics.
SERVER: 38.180.105.24
UPTIME: 7866h
Timestamp Origin IP Method Request Resource (URI) Size Status
02:05:26 30.142.27.37 GET www.hulkshare.com 383 200 OK
02:05:10 29.236.5.234 POST github.com 27177 200 OK
02:04:06 183.155.66.67 POST NPM Package: VPN 30351 302 OK
02:04:04 72.128.252.201 HEAD vinh.hgs.edu.vn 41109 200 OK
02:03:58 166.250.4.208 PUT Quora: TensorFlow 7826 200 OK
02:03:42 84.215.176.208 PUT www.omangrid.com 37511 302 OK
02:03:35 78.154.14.62 HEAD MIT Course: Data Mining 22050 200 OK
02:02:07 240.47.32.164 POST newsnviews.larsentoubro.com 30180 200 OK
02:01:23 135.106.14.183 PUT www3.uwsp.edu 29979 200 OK
02:00:27 203.93.244.87 GET www.alexandria.gov.eg 49275 200 OK
01:59:17 43.14.216.50 PUT Wiki: Big Data 39997 200 OK
01:54:55 98.115.34.154 HEAD md.swk-web.com 9420 302 OK
01:52:35 56.223.204.179 GET www.deviantart.com 20924 200 OK
01:52:11 135.38.56.55 POST www.tarsheedad.com 5046 200 OK
01:52:07 228.239.223.123 GET tokemonkey.com 15824 200 OK
01:47:42 128.251.1.88 GET www.monofeya.gov.eg 18969 302 OK
01:46:23 211.49.103.55 PUT Encyclopedia: Jenkins 30544 200 OK
01:45:13 21.161.106.56 POST www3.uwsp.edu 1065 200 OK
01:42:36 30.59.4.214 GET sharkia.gov.eg 18179 200 OK
01:40:29 17.23.145.128 HEAD www.monofeya.gov.eg 9310 200 OK
01:38:24 146.205.253.81 GET protocol.ooo 3147 200 OK
01:38:24 137.17.250.134 GET management.ju.edu.jo 23009 200 OK
01:37:49 83.224.208.67 HEAD www.aikos.smm.lt 47839 302 OK
01:37:09 176.46.92.16 HEAD thcsvathptnguyenkhuyendanang.edu.vn 46121 200 OK
01:33:27 28.139.44.124 POST sp.ucn.edu.co 38709 200 OK
01:33:19 167.137.111.220 HEAD vuf.minagricultura.gov.co 42783 200 OK
01:33:01 236.35.43.46 GET assets.ctfassets.net 29300 200 OK
01:32:54 40.81.221.247 POST ead.pge.rs.gov.br 49895 200 OK
01:31:59 16.213.60.138 POST moet.gov.vn 25332 200 OK
01:30:36 68.47.193.39 PUT www.catapulta.me 11341 200 OK
01:28:03 45.149.33.174 PUT mof.gov.vn 33514 200 OK
01:28:01 38.187.159.221 GET jackpotchance.co.uk 14559 200 OK
01:27:49 163.237.9.120 HEAD docs.google.com 37806 200 OK
01:27:47 241.161.93.28 PUT www.genina.com 36521 200 OK
01:26:17 53.218.172.67 PUT docs.google.com 37085 302 OK
01:25:55 112.117.106.74 PUT www.instapaper.com 13411 200 OK
01:24:12 97.192.182.40 PUT management.ju.edu.jo 16095 302 OK
01:22:18 57.131.193.230 POST baocamau.vn 24788 200 OK
01:21:53 100.14.205.103 POST tuyensinh.hnue.edu.vn 49739 200 OK
01:19:02 140.56.229.84 HEAD thptngoquyendn.edu.vn 28839 200 OK
01:14:26 184.41.234.177 PUT www.works.gov.bh 28214 200 OK
01:14:26 30.207.9.29 PUT drive.google.com 30087 200 OK
01:14:16 180.30.68.57 GET thanhtratinh.hatinh.gov.vn 31759 302 OK
01:13:25 75.89.43.20 HEAD gnssn-qa.iaea.org 5986 302 OK
01:11:26 50.239.109.9 HEAD github.com 45890 302 OK
01:09:47 226.81.185.118 POST AWS Docs: E-commerce 11851 200 OK
01:09:18 222.205.222.63 PUT GitHub Topic: Google Cloud Platform 38721 200 OK