System Log #46: Firewall Events

Security audit record #D9D4F4. Focusing on Firewall anomalies and Log Dump metrics.
SERVER: 38.180.105.24
UPTIME: 603h
Timestamp Origin IP Method Request Resource (URI) Size Status
07:13:29 208.27.25.193 HEAD github.com 434 302 OK
07:13:17 10.52.56.250 GET hostndobezi.com 3843 200 OK
07:12:32 22.149.46.60 HEAD newsnviews.larsentoubro.com 49397 200 OK
07:12:09 167.33.71.138 PUT longanh.tpthanhhoa.thanhhoa.gov.vn 38222 200 OK
07:12:00 57.54.129.126 GET phanchutrinh.phuyen.edu.vn 35198 200 OK
07:11:59 39.216.179.184 GET sdh.ueh.edu.vn 29931 200 OK
07:11:49 108.113.149.108 GET vinhphuc.gov.vn 38457 200 OK
07:11:17 184.30.59.51 GET sharkia.gov.eg 48967 200 OK
07:10:57 108.130.51.26 GET longkhanh.dongnai.gov.vn 7496 200 OK
07:09:58 205.74.163.34 PUT congan.hoabinh.gov.vn 49630 200 OK
07:08:29 195.179.208.182 HEAD c2hoanghoatham.badinh.edu.vn 6179 302 OK
07:06:58 75.37.7.172 GET c3duongxa.edu.vn 21327 302 OK
07:06:42 145.37.121.64 POST is.gd 31157 200 OK
07:06:20 83.13.212.206 GET anyflip.com 18683 200 OK
07:06:03 202.58.13.11 GET www.just.edu.jo 47122 200 OK
07:06:00 57.176.3.252 PUT engage.alaska.edu 8132 200 OK
07:04:29 59.138.159.10 POST vuf.minagricultura.gov.co 18611 200 OK
07:03:30 136.46.66.63 POST AWS Docs: B2C 30474 200 OK
07:01:39 205.119.232.246 GET www.xwikiplayground.org 9553 200 OK
07:01:25 90.146.203.136 PUT hoangtruong.hoanghoa.thanhhoa.gov.vn 23822 200 OK
06:59:26 217.224.224.58 PUT stnmt.kontum.gov.vn 10411 200 OK
06:58:35 47.212.187.21 POST www.dovepress.com 2207 302 OK
06:56:12 44.45.223.80 GET HN Discussion: Xamarin 49797 302 OK
06:56:12 89.118.251.214 POST PyPI: Ubuntu 657 302 OK
06:56:09 215.91.119.182 HEAD hoind.vinhphuc.gov.vn 29029 200 OK
06:56:04 79.169.199.89 POST heliskidirectory.com 5503 302 OK
06:55:43 120.109.24.166 HEAD mindef.gov.bn 1694 302 OK
06:55:27 49.226.39.91 POST sharkia.gov.eg 40489 200 OK
06:53:32 42.151.111.123 HEAD computer.ju.edu.jo 29850 200 OK
06:51:42 197.20.110.45 HEAD www.kzntreasury.gov.za 42470 200 OK
06:50:17 76.12.26.36 GET thanhdong.edu.vn 37373 200 OK
06:49:48 218.184.191.129 GET meta.decidim.org 19683 200 OK
06:48:09 118.152.182.88 HEAD TechCrunch: Lua 27339 200 OK
06:46:34 195.24.115.109 PUT www.dubaonhanluchcmc.gov.vn 24593 200 OK
06:44:00 22.49.78.115 POST fairluckcasino.co.uk 20620 200 OK
06:43:37 88.148.220.241 PUT Finance Term: Terraform 12357 200 OK
06:42:53 202.153.210.13 HEAD Blog post: C Plus Plus 6173 200 OK
06:42:18 143.236.89.64 GET hub.vroid.com 27821 200 OK
06:40:25 157.213.145.62 POST www.deviantart.com 39293 200 OK
06:39:25 173.25.119.189 GET github.com 29408 302 OK
06:37:59 206.210.191.22 HEAD dav.edu.vn 24454 200 OK
06:34:36 16.251.113.128 GET ngs.edu.vn 5876 200 OK
06:33:08 55.118.250.8 POST thpthuongson.hatinh.edu.vn 10162 200 OK
06:32:25 196.81.73.64 POST www.deafvideo.tv 4157 302 OK
06:31:55 243.220.237.74 GET thcsnamha.hatinhcity.edu.vn 46767 200 OK
06:31:02 46.45.72.34 HEAD www.augsburger-allgemeine.de 21429 200 OK
06:30:17 145.128.187.121 POST www.redsea.gov.eg 35843 302 OK
06:28:10 108.157.34.42 PUT tuyensinh.huflis.edu.vn 4181 302 OK
06:27:14 76.159.199.103 GET docs.google.com 42283 200 OK
06:26:43 121.192.70.220 POST thomasyoung.alboompro.com 33496 200 OK
06:26:09 99.162.191.209 PUT addons.mozilla.org 38313 200 OK
06:23:29 205.197.195.231 GET www.monofeya.gov.eg 9344 200 OK
06:22:22 114.61.175.117 POST docs.google.com 1296 302 OK
06:20:40 245.86.15.227 PUT tapas.io 25289 200 OK
06:20:18 36.58.222.215 GET caf.vass.gov.vn 1143 200 OK
06:19:09 127.70.195.215 HEAD www.tarsheedad.com 2078 200 OK