System Log #46: Firewall Events

Security audit record #D9D4F4. Focusing on Firewall anomalies and Log Dump metrics.
SERVER: 38.180.105.24
UPTIME: 6417h
Timestamp Origin IP Method Request Resource (URI) Size Status
05:29:29 78.19.91.124 HEAD ajc.hcma.vn 40312 200 OK
05:26:28 104.174.143.200 POST www.tarsheedad.com 14303 200 OK
05:25:10 66.223.32.151 GET pcos-sisterhood.mn.co 34751 302 OK
05:24:13 186.112.28.112 GET sonbinh.khanhson.khanhhoa.gov.vn 15706 302 OK
05:21:24 38.42.177.123 PUT yersin.edu.vn 38528 200 OK
05:21:24 95.60.10.70 POST kktix.com 36339 200 OK
05:20:53 214.211.110.237 HEAD assets.ctfassets.net 9659 200 OK
05:16:41 123.73.131.131 POST dichvucong.bentre.gov.vn 30641 200 OK
05:16:27 208.99.6.233 GET Docker Image: Fedora 32339 200 OK
05:15:41 109.172.213.105 GET Hacker News: Unreal Engine 11559 200 OK
05:15:36 136.81.20.199 HEAD docs.google.com 1984 200 OK
05:13:49 39.99.34.198 POST Review: React Native 23707 200 OK
05:13:09 114.133.211.242 PUT docs.google.com 25755 302 OK
05:13:00 183.69.204.125 GET docs.google.com 31654 200 OK
05:11:47 248.2.192.234 POST ussh.vnu.edu.vn 10024 200 OK
05:11:40 106.238.214.165 HEAD www.kzntreasury.gov.za 44798 302 OK
05:08:08 205.208.71.240 POST docs.google.com 1988 302 OK
05:07:53 20.240.226.28 POST www.just.edu.jo 40200 200 OK
05:06:10 97.76.143.189 POST sites.google.com 8029 200 OK
05:05:08 202.10.217.10 GET www.dovepress.com 13106 302 OK
05:02:18 56.116.6.143 HEAD www.fantasyplanet.cz 36099 302 OK
05:00:23 147.179.104.69 POST caf.vass.gov.vn 49341 200 OK
05:00:23 84.66.59.85 PUT www.kzntreasury.gov.za 42871 200 OK
05:00:03 244.195.238.4 POST app.khoj.dev 20931 200 OK
04:59:24 89.244.0.222 PUT Finance Term: Nginx 42204 200 OK
04:59:07 167.194.219.106 GET Microsoft Docs: Neural networks 23855 200 OK
04:57:40 54.56.114.203 PUT colab.research.google.com 36175 302 OK
04:55:12 239.110.61.68 POST github.com 25463 302 OK
04:54:31 249.25.118.9 PUT thptchuyen.hatinh.edu.vn 38773 200 OK
04:54:26 239.231.159.31 HEAD www.congdoan.vn 42093 302 OK
04:53:57 25.47.216.206 PUT es.stylevore.com 34210 200 OK
04:49:43 39.11.157.41 POST sites.google.com 16740 200 OK
04:48:31 229.193.107.13 POST docs.google.com 16288 200 OK
04:46:44 197.58.173.191 PUT itch.io 32670 200 OK
04:44:22 218.228.178.127 PUT Docker Image: Malware 10452 200 OK
04:44:09 180.52.41.128 GET www.aikos.smm.lt 21871 302 OK
04:43:35 250.129.37.235 POST www.deviantart.com 12026 200 OK
04:43:13 116.116.125.227 POST docs.google.com 3489 200 OK
04:41:38 146.84.181.40 POST thptchuyen.tuyenquang.edu.vn 43660 302 OK
04:40:35 18.165.191.144 POST www.monofeya.gov.eg 42750 200 OK
04:39:00 121.78.91.133 POST svhttdl.hanam.gov.vn 33297 200 OK
04:37:35 100.175.139.212 GET www.zazzle.com 33098 302 OK
04:37:17 99.152.76.249 PUT www.minagricultura.gov.co 16674 200 OK
04:35:46 87.223.41.228 POST drive.google.com 2162 200 OK
04:34:53 124.191.120.226 GET Hacker News: Ruby on Rails 10082 200 OK