System Log #46: Firewall Events

Security audit record #D9D4F4. Focusing on Firewall anomalies and Log Dump metrics.
SERVER: 38.180.105.24
UPTIME: 312h
Timestamp Origin IP Method Request Resource (URI) Size Status
23:58:54 89.17.93.208 POST www.redsea.gov.eg 2621 302 OK
23:56:59 52.223.196.122 POST dhhp.edu.vn 44981 200 OK
23:56:16 179.2.200.73 PUT cornucopia.se 22141 200 OK
23:55:25 106.58.233.150 HEAD docs.google.com 4007 200 OK
23:54:21 45.20.15.97 GET groups.google.com 47047 200 OK
23:53:24 18.1.188.186 PUT TechCrunch: Windows Server 47456 200 OK
23:50:52 49.133.112.194 HEAD langson.gov.vn 14231 200 OK
23:50:14 51.127.213.185 GET mindef.gov.bn 4414 302 OK
23:48:24 100.82.252.63 HEAD computer.ju.edu.jo 15442 200 OK
23:48:17 138.174.241.160 PUT www.molisa.gov.vn 7818 200 OK
23:46:05 189.165.63.24 PUT Blog post: Web3 31227 302 OK
23:45:14 37.80.147.6 PUT iuh.edu.vn 10326 200 OK
23:43:16 249.128.197.118 HEAD thomasyoung.alboompro.com 19585 200 OK
23:40:02 236.135.69.7 POST vuf.minagricultura.gov.co 33016 200 OK
23:34:17 109.29.69.81 GET Node Module: Rust 14734 200 OK
23:34:13 110.99.127.200 POST c3lamnghiep.edu.vn 1261 200 OK
23:34:08 126.243.246.116 POST www.myminifactory.com 13002 200 OK
23:34:01 113.102.166.249 GET linkneverdie.net 41079 200 OK
23:33:38 161.93.238.41 GET vuf.minagricultura.gov.co 44666 200 OK
23:33:04 205.221.246.197 GET soctrang.edu.vn 49622 200 OK
23:32:57 160.235.10.181 PUT sp.ucn.edu.co 17506 200 OK
23:32:15 68.173.246.27 HEAD check.hanoi.gov.vn 12744 302 OK
23:32:13 124.167.32.70 PUT findaspring.org 36770 200 OK
23:32:05 115.18.151.227 GET thcsdangdung.canloc.edu.vn 23060 302 OK
00:30:31 48.245.43.150 HEAD thptchuyen.tuyenquang.edu.vn 17058 200 OK
00:29:44 27.34.184.27 POST namdinh.edu.vn 39402 200 OK
00:29:09 212.15.112.118 HEAD docs.google.com 16216 200 OK
00:28:51 64.99.158.22 GET drive.google.com 44950 200 OK
00:25:52 159.209.128.181 PUT old.bitchute.com 49599 302 OK
00:22:22 137.31.206.39 GET mindef.gov.bn 4077 200 OK
00:21:35 137.138.137.76 GET Wiki: MongoDB 12754 200 OK
00:19:57 19.82.35.9 POST dhannd.edu.vn 6289 302 OK
00:18:36 165.157.209.179 POST congan.hoabinh.gov.vn 8621 200 OK
00:17:49 23.240.73.189 PUT tri-duc.edu.vn 26142 200 OK
00:17:45 173.38.75.68 HEAD The Verge: Large Language Model 34368 200 OK
00:16:30 38.30.209.30 GET docs.google.com 564 200 OK
00:15:39 13.101.89.225 POST docs.google.com 46501 200 OK
00:15:27 154.167.52.208 POST computer.ju.edu.jo 29733 200 OK
00:14:38 186.250.212.89 PUT newspicks.com 35194 200 OK
00:14:08 230.14.4.9 GET www.augsburger-allgemeine.de 27630 200 OK
00:13:22 196.40.232.191 HEAD Docker Image: NumPy 38036 200 OK
00:11:27 32.168.41.224 POST www.indiapost.gov.in 31181 200 OK
00:07:47 113.38.173.101 GET williamjohnson1.alboompro.com 16119 200 OK
00:06:46 223.73.61.111 POST github.com 26658 200 OK
00:06:32 51.236.190.111 HEAD mic.gov.vn 41119 302 OK
00:05:38 18.42.158.28 PUT forums.megalith-games.com 4909 200 OK
00:05:36 56.161.65.164 PUT www.snapchat.com 22858 200 OK
00:02:40 72.209.240.152 PUT PyPI: B2B 21851 302 OK