Snapshot Report #104 - Node 0e42c8

System dump #C9E107. Database performance metrics and Snapshot logs.
SERVER: 38.180.105.24
UPTIME: 4771h
Timestamp Origin IP Method Request Resource (URI) Size Status
22:54:01 72.9.161.196 GET 715bcombr.blogspot.com 21640 200 OK
22:51:53 225.254.195.80 HEAD Coursera Course: Rust 12844 200 OK
22:51:35 250.236.187.184 PUT mindef.gov.bn 35492 200 OK
22:51:08 51.9.238.154 HEAD ms.gravatar.com 37865 200 OK
22:51:02 101.112.126.155 PUT s3.us-east-2.amazonaws.com 9460 200 OK
22:49:59 44.212.242.51 HEAD docs.google.com 21686 200 OK
22:49:40 197.121.125.187 GET www.cnbv.gob.mx 23862 302 OK
22:49:28 64.36.86.116 POST History of Generative AI 6420 200 OK
22:48:43 182.142.231.251 GET 715bcombr.cosplay-japan.net 3811 200 OK
22:47:30 74.112.224.72 GET londonchinese.com 42928 302 OK
22:46:46 23.230.202.106 GET ofuse.me 12320 200 OK
22:43:51 211.63.231.25 PUT bcraweb.bcra.gob.ar 38057 200 OK
22:43:32 218.100.22.175 PUT Trends: Google Analytics 36223 200 OK
22:43:00 158.57.16.34 POST www.adpost.com 19080 200 OK
22:42:38 125.184.133.77 POST network.hu 14540 302 OK
22:42:27 108.206.178.251 HEAD tudomuaban.com 10618 200 OK
22:39:09 10.123.178.94 PUT blogfreely.net 45802 200 OK
22:36:09 36.242.46.178 PUT keonhacaideall.stck.me 42396 200 OK
22:35:55 57.194.23.22 HEAD kingfunzacom1.s3.us-east-2.amazonaws.com 21987 200 OK
22:35:00 64.144.201.162 POST zenwriting.net 30123 302 OK
22:35:00 19.204.163.110 PUT www.mrclarksdesigns.builderspot.com 21048 200 OK
22:32:53 250.223.194.193 PUT giphy.com 33357 200 OK
22:32:28 36.188.140.191 HEAD www.theotaku.com 5771 200 OK
22:30:57 86.21.191.47 POST chromewebstore.google.com 23651 200 OK
22:28:47 135.190.166.202 PUT Realm Issues 10680 302 OK
22:28:37 12.227.31.183 HEAD fic.decidim.barcelona 27674 200 OK
22:27:56 175.9.254.14 POST Trends: MySQL 13506 200 OK
22:26:55 68.142.55.230 GET indibauk.co.uk 6320 200 OK
22:26:40 233.52.79.143 HEAD addons.mozilla.org 30281 200 OK
22:22:41 99.19.20.182 POST www.works.gov.bh 16309 200 OK
22:22:22 178.93.222.131 PUT zb3.org 43643 200 OK
22:18:46 86.34.134.4 GET www.gaiaonline.com 2348 200 OK
22:18:27 201.103.114.88 HEAD plaza.rakuten.co.jp 13998 302 OK
22:18:21 214.85.208.186 GET www.pearltrees.com 46529 200 OK
22:18:09 227.237.191.44 GET osisat.edu.ng 17898 200 OK
22:15:47 163.59.94.187 HEAD www.milliescentedrocks.com 32177 200 OK
22:13:41 39.143.59.29 POST app.staffmeup.com 43022 200 OK
22:11:58 151.170.129.63 PUT justpaste.it 49250 200 OK
22:11:08 72.208.93.11 POST docs.google.com 21794 302 OK
22:09:56 163.28.5.242 POST magic.ly 31272 200 OK
22:08:02 37.128.15.240 GET docs.google.com 40443 200 OK
22:06:29 109.30.222.209 PUT biomolecula.ru 33260 200 OK
22:05:59 102.188.66.140 HEAD paper.wf 6368 302 OK
22:05:18 82.241.3.195 GET Training: Kotlin 7268 200 OK
22:04:59 80.199.100.188 HEAD addons.mozilla.org 46566 200 OK
22:04:16 67.222.151.160 PUT www.tarsheedad.com 36610 200 OK
22:03:58 91.216.242.182 GET Wired Article: Large Language Model 16833 200 OK
22:03:31 193.196.59.27 PUT knowyourmeme.com 29649 302 OK
21:57:47 38.67.184.237 HEAD docs.google.com 21937 200 OK